Mercado
BTC broke through $120,000 after stabilizing at $118,000, but the short-term moving average slowed down, and if there is no amount to cooperate, it may fall into a volatile pullback. ETH stabilized at $4,200 and rose to $4,638, with ETF net inflows of $523 million, and institutions increased their positions significantly, and if it holds steady at $4,580–4,600 in the short term, it is expected to hit $4,700. GT stands above the moving average, with short-term bulls dominating.
Among altcoins, CYBER rose 48.28% to lead the gains, catalyzed by new product launches and AI narratives; FARTCOIN rose 20.93%, thanks to the popularity of the Solana ecosystem and community operation; QUBIC rose 14.88%, gaining market attention for mastering more than 51% of Monero's computing power. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$100.92 | +13.53% | R$144.42M | R$12.05B | NegociaçãoDetalhes | ||
R$652,645.03 | +0.98% | R$7.35B | R$12.99T | NegociaçãoDetalhes | ||
R$25,150.42 | +7.25% | R$9.92B | R$3.03T | NegociaçãoDetalhes | ||
R$17.86 | +4.22% | R$357.56M | R$1.05T | NegociaçãoDetalhes | ||
R$5.43 | +0.0084% | R$670.72B | R$897.25B | Comprar criptomoedasDetalhes | ||
R$4,631.31 | +5.68% | R$93.89M | R$645.08B | NegociaçãoDetalhes | ||
R$1,082.36 | +13.12% | R$1.01B | R$584.11B | NegociaçãoDetalhes | ||
R$0.05382 | +46.06% | R$1.02M | R$484.46B | NegociaçãoDetalhes | ||
R$5.43 | -0.01% | R$111.60M | R$360.60B | NegociaçãoDetalhes | ||
R$25,026.40 | +7.26% | R$3.97M | R$221.93B | NegociaçãoDetalhes | ||
R$1.35 | +11.51% | R$365.34M | R$204.06B | NegociaçãoDetalhes | ||
R$1.93 | +2.58% | R$61.69M | R$183.07B | NegociaçãoDetalhes | ||
R$4.76 | +12.19% | R$117.10M | R$173.23B | NegociaçãoDetalhes | ||
R$127.70 | +9.05% | R$254.72M | R$86.59B | NegociaçãoDetalhes | ||
R$651,540.21 | +0.95% | R$179.66K | R$82.77B | NegociaçãoDetalhes | ||
R$243.54 | +3.63% | R$164.42M | R$81.28B | NegociaçãoDetalhes | ||
R$2.46 | +4.19% | R$32.39M | R$77.24B | NegociaçãoDetalhes | ||
R$21.50 | +7.63% | R$164.04M | R$75.52B | NegociaçãoDetalhes | ||
R$26,632.57 | +6.99% | R$80.70K | R$69.71B | NegociaçãoDetalhes | ||
R$3,297.70 | +2.83% | R$89.45M | R$65.65B | NegociaçãoDetalhes |
Índice Fear and Greed
73 (Greed)
Como você se sente em relação ao mercado atual?
50.93%49.07%