Mercado
BTC broke through $120,000 after stabilizing at $118,000, but the short-term moving average slowed down, and if there is no amount to cooperate, it may fall into a volatile pullback. ETH stabilized at $4,200 and rose to $4,638, with ETF net inflows of $523 million, and institutions increased their positions significantly, and if it holds steady at $4,580–4,600 in the short term, it is expected to hit $4,700. GT stands above the moving average, with short-term bulls dominating.
Among altcoins, CYBER rose 48.28% to lead the gains, catalyzed by new product launches and AI narratives; FARTCOIN rose 20.93%, thanks to the popularity of the Solana ecosystem and community operation; QUBIC rose 14.88%, gaining market attention for mastering more than 51% of Monero's computing power. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$26.86 | +8.00% | R$30.21M | R$18.38B | NegociaçãoDetalhes | ||
R$31.53 | +7.49% | R$28.70M | R$16.91B | NegociaçãoDetalhes | ||
R$2.13 | +3.52% | R$141.71M | R$16.73B | NegociaçãoDetalhes | ||
R$0.5283 | +9.49% | R$171.86M | R$13.93B | NegociaçãoDetalhes | ||
R$2.61 | +8.67% | R$59.90M | R$13.45B | NegociaçãoDetalhes | ||
R$1.50 | +8.11% | R$29.25M | R$13.07B | NegociaçãoDetalhes | ||
R$0.2047 | +5.94% | R$117.46M | R$12.87B | NegociaçãoDetalhes | ||
R$0.00001285 | +4.58% | R$1.30M | R$12.85B | NegociaçãoDetalhes | ||
R$1.36 | +6.97% | R$13.99M | R$12.41B | NegociaçãoDetalhes | ||
R$0.1412 | +6.66% | R$5.17M | R$12.14B | NegociaçãoDetalhes | ||
R$25.97 | +5.53% | R$8.58M | R$12.03B | NegociaçãoDetalhes | ||
R$22.58 | +9.98% | R$15.45M | R$11.70B | NegociaçãoDetalhes | ||
R$5.43 | -0.01% | R$36.63M | R$11.69B | NegociaçãoDetalhes | ||
R$0.0001464 | +10.67% | R$88.94M | R$11.34B | NegociaçãoDetalhes | ||
R$5.93 | +10.37% | R$73.81M | R$11.12B | NegociaçãoDetalhes | ||
R$24.79 | -0.02% | R$341.66K | R$10.70B | NegociaçãoDetalhes | ||
R$1.81 | +9.08% | R$45.78M | R$10.50B | NegociaçãoDetalhes | ||
R$51.52 | +7.46% | R$131.73M | R$10.30B | NegociaçãoDetalhes | ||
R$14.50 | +7.54% | R$59.64M | R$9.92B | NegociaçãoDetalhes | ||
R$3.98 | +5.52% | R$34.45M | R$9.46B | NegociaçãoDetalhes |
Índice Fear and Greed
73 (Greed)
Como você se sente em relação ao mercado atual?
50.93%49.07%