Mercado
BTC broke through $120,000 after stabilizing at $118,000, but the short-term moving average slowed down, and if there is no amount to cooperate, it may fall into a volatile pullback. ETH stabilized at $4,200 and rose to $4,638, with ETF net inflows of $523 million, and institutions increased their positions significantly, and if it holds steady at $4,580–4,600 in the short term, it is expected to hit $4,700. GT stands above the moving average, with short-term bulls dominating.
Among altcoins, CYBER rose 48.28% to lead the gains, catalyzed by new product launches and AI narratives; FARTCOIN rose 20.93%, thanks to the popularity of the Solana ecosystem and community operation; QUBIC rose 14.88%, gaining market attention for mastering more than 51% of Monero's computing power. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$1,762.48 | +0.66% | R$13.80M | -- | NegociaçãoDetalhes | ||
R$841.60 | -5.53% | R$40.65M | -- | NegociaçãoDetalhes | ||
R$996.78 | +1.09% | R$19.62M | -- | NegociaçãoDetalhes | ||
R$1,641.78 | -1.19% | R$15.94M | -- | NegociaçãoDetalhes | ||
R$1,207.03 | +0.32% | R$7.86M | -- | NegociaçãoDetalhes | ||
R$4,306.34 | +3.35% | R$17.10M | -- | NegociaçãoDetalhes | ||
R$113.03 | +32.08% | R$1.83M | -- | NegociaçãoDetalhes | ||
R$3,500.34 | +1.18% | R$13.50M | -- | NegociaçãoDetalhes | ||
-- | -- | -- | -- | NegociaçãoDetalhes | ||
R$0.001147 | +0.57% | R$54.65K | R$24.14M | NegociaçãoDetalhes | ||
R$2.00 | -0.05% | R$76.92K | -- | NegociaçãoDetalhes | ||
R$2.87 | -0.22% | R$73.71K | -- | NegociaçãoDetalhes | ||
R$0.06842 | +3.14% | R$65.10K | R$11.40K | NegociaçãoDetalhes | ||
-- | +7.56% | R$16.09M | -- | NegociaçãoDetalhes | ||
R$0.8019 | +6.81% | R$112.44K | R$801.97M | NegociaçãoDetalhes |
Índice Fear and Greed
73 (Greed)
Como você se sente em relação ao mercado atual?
50.93%49.07%