Mercado
BTC broke through $120,000 after stabilizing at $118,000, but the short-term moving average slowed down, and if there is no amount to cooperate, it may fall into a volatile pullback. ETH stabilized at $4,200 and rose to $4,638, with ETF net inflows of $523 million, and institutions increased their positions significantly, and if it holds steady at $4,580–4,600 in the short term, it is expected to hit $4,700. GT stands above the moving average, with short-term bulls dominating.
Among altcoins, CYBER rose 48.28% to lead the gains, catalyzed by new product launches and AI narratives; FARTCOIN rose 20.93%, thanks to the popularity of the Solana ecosystem and community operation; QUBIC rose 14.88%, gaining market attention for mastering more than 51% of Monero's computing power. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$0.0006424 | +8.63% | R$16.86M | R$6.20B | NegociaçãoDetalhes | ||
R$7.05 | +18.49% | R$172.90M | R$6.19B | NegociaçãoDetalhes | ||
R$5.96 | +30.47% | R$616.58M | R$5.96B | NegociaçãoDetalhes | ||
R$0.5562 | +9.05% | R$9.89M | R$5.79B | NegociaçãoDetalhes | ||
R$5.42 | -0.14% | R$535.23K | R$5.79B | NegociaçãoDetalhes | ||
R$5.65 | +14.41% | R$84.58M | R$5.64B | NegociaçãoDetalhes | ||
R$1.08 | +2.03% | R$98.13M | R$5.55B | NegociaçãoDetalhes | ||
R$15.88 | +6.73% | R$14.71M | R$5.47B | NegociaçãoDetalhes | ||
R$2.06 | -0.02% | R$8.42M | R$5.43B | NegociaçãoDetalhes | ||
R$160.84 | +5.03% | R$24.94M | R$5.33B | NegociaçãoDetalhes | ||
R$18,221.93 | +0.05% | R$13.27M | R$5.17B | NegociaçãoDetalhes | ||
R$18.89 | +13.65% | R$88.74M | R$5.06B | NegociaçãoDetalhes | ||
R$30.08 | +1.28% | R$51.61M | R$5.03B | NegociaçãoDetalhes | ||
R$1,416.79 | +12.59% | R$367.24K | R$5.02B | NegociaçãoDetalhes | ||
R$1.74 | +6.94% | R$16.57M | R$5.02B | NegociaçãoDetalhes | ||
R$4.71 | +7.07% | R$43.40M | R$4.97B | NegociaçãoDetalhes | ||
R$7.47 | +5.09% | R$52.57M | R$4.90B | NegociaçãoDetalhes | ||
R$0.8343 | +5.32% | R$12.59M | R$4.88B | NegociaçãoDetalhes | ||
R$4.87 | +6.46% | R$5.90M | R$4.87B | NegociaçãoDetalhes | ||
R$0.1 | +10.73% | R$45.60M | R$4.84B | NegociaçãoDetalhes |
Índice Fear and Greed
73 (Greed)
Como você se sente em relação ao mercado atual?
50.93%49.07%