Mercado
BTC broke through $120,000 after stabilizing at $118,000, but the short-term moving average slowed down, and if there is no amount to cooperate, it may fall into a volatile pullback. ETH stabilized at $4,200 and rose to $4,638, with ETF net inflows of $523 million, and institutions increased their positions significantly, and if it holds steady at $4,580–4,600 in the short term, it is expected to hit $4,700. GT stands above the moving average, with short-term bulls dominating.
Among altcoins, CYBER rose 48.28% to lead the gains, catalyzed by new product launches and AI narratives; FARTCOIN rose 20.93%, thanks to the popularity of the Solana ecosystem and community operation; QUBIC rose 14.88%, gaining market attention for mastering more than 51% of Monero's computing power. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$1.44 | +6.56% | R$109.27M | R$61.29B | NegociaçãoDetalhes | ||
R$5.43 | -0.04% | R$211.00K | R$58.38B | NegociaçãoDetalhes | ||
R$135.54 | +8.48% | R$35.09M | R$57.23B | NegociaçãoDetalhes | ||
R$713.94 | +9.68% | R$140.79M | R$54.38B | NegociaçãoDetalhes | ||
R$19.09 | +2.42% | R$52.66M | R$49.00B | NegociaçãoDetalhes | ||
R$50.27 | +2.47% | R$75.50K | R$46.40B | NegociaçãoDetalhes | ||
R$0.00007584 | +7.81% | R$93.94M | R$44.69B | NegociaçãoDetalhes | ||
R$64.42 | +6.37% | R$168.73M | R$38.68B | NegociaçãoDetalhes | ||
R$626.84 | +148.89% | R$166.10M | R$37.61B | NegociaçãoDetalhes | ||
R$22.92 | +8.43% | R$46.75M | R$34.90B | NegociaçãoDetalhes | ||
R$0.9168 | +0.5% | R$20.25M | R$29.69B | NegociaçãoDetalhes | ||
R$4.31 | +0.37% | R$272.91M | R$28.57B | NegociaçãoDetalhes | ||
R$0.00006718 | +9.26% | R$143.05M | R$28.26B | NegociaçãoDetalhes | ||
R$1,746.66 | +8.16% | R$70.84M | R$26.57B | NegociaçãoDetalhes | ||
R$5.43 | -0.03% | R$5.48M | R$21.47B | NegociaçãoDetalhes | ||
R$2,154.17 | +8.85% | R$48.20M | R$20.67B | NegociaçãoDetalhes | ||
R$5.92 | +7.39% | R$12.30M | R$19.95B | NegociaçãoDetalhes | ||
R$129.89 | +6.90% | R$65.92M | R$19.88B | NegociaçãoDetalhes | ||
R$15.64 | +9.78% | R$47.39M | R$19.51B | NegociaçãoDetalhes | ||
R$5.87 | +9.04% | R$94.91M | R$18.54B | NegociaçãoDetalhes |
Índice Fear and Greed
73 (Greed)
Como você se sente em relação ao mercado atual?
50.93%49.07%