Mercado
In the past 24 hours, BTC once soared to $122,320 driven by the continuous inflow of ETF funds, and then fell back to $118,925 after less than $1,000 from the previous high, with a 10.5% increase in trading volume, and the range of $119,000-121,000 may be subject to centralized liquidation risk. ETH hit a year-to-date high of $4,365 yesterday, with a 23.24% increase in trading volume, and entered consolidation today.
Altcoins generally rose and retreated, with Doge down 5.88% and SUI down 6.47%, but the total market capitalization of the crypto market hit a year-to-date high, and the Fear of Corruption Index rose to 60. On the macro front, the three major U.S. stock indexes edged lower, with gold trading at $3,350. BCH rose 2.95% on institutional funds, UNI rose 54% on new legal entity proposals, and LDOs rose 54% for a week on a regulatory tailwind. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$90.96 | +1.42% | R$27.05M | R$10.86B | NegociaçãoDetalhes | ||
R$653,818.88 | +1.24% | R$6.21B | R$13.01T | NegociaçãoDetalhes | ||
R$25,038.79 | +8.68% | R$8.80B | R$3.02T | NegociaçãoDetalhes | ||
R$17.73 | +4.30% | R$261.74M | R$1.05T | NegociaçãoDetalhes | ||
R$5.44 | -0.025% | R$597.19B | R$895.92B | Comprar criptomoedasDetalhes | ||
R$4,532.20 | +3.40% | R$74.00M | R$631.28B | NegociaçãoDetalhes | ||
R$1,042.71 | +9.69% | R$710.78M | R$562.71B | NegociaçãoDetalhes | ||
R$0.04648 | +21.42% | R$1.02M | R$418.35B | NegociaçãoDetalhes | ||
R$5.44 | -- | R$106.93M | R$357.08B | NegociaçãoDetalhes | ||
R$24,910.79 | +8.80% | R$3.78M | R$220.87B | NegociaçãoDetalhes | ||
R$1.28 | +6.05% | R$230.27M | R$192.74B | NegociaçãoDetalhes | ||
R$1.91 | +2.18% | R$56.83M | R$181.70B | NegociaçãoDetalhes | ||
R$4.58 | +8.88% | R$94.71M | R$166.58B | NegociaçãoDetalhes | ||
R$128.03 | +11.98% | R$208.41M | R$86.82B | NegociaçãoDetalhes | ||
R$652,142.71 | +1.25% | R$83.05K | R$82.85B | NegociaçãoDetalhes | ||
R$243.76 | +3.86% | R$144.16M | R$81.36B | NegociaçãoDetalhes | ||
R$2.44 | +4.42% | R$37.13M | R$76.40B | NegociaçãoDetalhes | ||
R$21.07 | +6.17% | R$139.83M | R$74.00B | NegociaçãoDetalhes | ||
R$26,357.69 | +7.42% | R$78.85K | R$69.00B | NegociaçãoDetalhes | ||
R$3,370.41 | +6.95% | R$104.14M | R$67.10B | NegociaçãoDetalhes |
Índice Fear and Greed
68 (Greed)
Como você se sente em relação ao mercado atual?
50.98%49.02%