Mercado
In the past 24 hours, BTC once soared to $122,320 driven by the continuous inflow of ETF funds, and then fell back to $118,925 after less than $1,000 from the previous high, with a 10.5% increase in trading volume, and the range of $119,000-121,000 may be subject to centralized liquidation risk. ETH hit a year-to-date high of $4,365 yesterday, with a 23.24% increase in trading volume, and entered consolidation today.
Altcoins generally rose and retreated, with Doge down 5.88% and SUI down 6.47%, but the total market capitalization of the crypto market hit a year-to-date high, and the Fear of Corruption Index rose to 60. On the macro front, the three major U.S. stock indexes edged lower, with gold trading at $3,350. BCH rose 2.95% on institutional funds, UNI rose 54% on new legal entity proposals, and LDOs rose 54% for a week on a regulatory tailwind. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$89.81 | -1.28% | R$27.12M | R$10.72B | NegociaçãoDetalhes | ||
R$649,095.12 | -0.57% | R$5.67B | R$12.92T | NegociaçãoDetalhes | ||
R$23,986.88 | +2.91% | R$6.96B | R$2.89T | NegociaçãoDetalhes | ||
R$17.37 | -0.83% | R$238.77M | R$1.03T | NegociaçãoDetalhes | ||
R$5.44 | +0.014% | R$541.04B | R$895.92B | Comprar criptomoedasDetalhes | ||
R$4,430.98 | +1.62% | R$76.14M | R$617.18B | NegociaçãoDetalhes | ||
R$968.53 | -0.37% | R$496.87M | R$522.68B | NegociaçãoDetalhes | ||
R$0.04114 | +8.23% | R$1.16M | R$370.34B | NegociaçãoDetalhes | ||
R$5.44 | -0.01% | R$108.37M | R$357.08B | NegociaçãoDetalhes | ||
R$23,950.26 | +2.49% | R$3.69M | R$212.31B | NegociaçãoDetalhes | ||
R$1.22 | -2.19% | R$195.02M | R$184.60B | NegociaçãoDetalhes | ||
R$1.89 | +1.64% | R$51.78M | R$179.87B | NegociaçãoDetalhes | ||
R$4.34 | +0.61% | R$56.81M | R$158.01B | NegociaçãoDetalhes | ||
R$125.46 | +6.45% | R$137.72M | R$85.08B | NegociaçãoDetalhes | ||
R$647,437.44 | -0.79% | R$142.29K | R$82.25B | NegociaçãoDetalhes | ||
R$236.77 | -2.28% | R$141.55M | R$79.02B | NegociaçãoDetalhes | ||
R$2.38 | -1.15% | R$38.60M | R$74.75B | NegociaçãoDetalhes | ||
R$20.45 | -0.45% | R$125.74M | R$71.85B | NegociaçãoDetalhes | ||
R$25,590.73 | +3.87% | R$107.74K | R$67.01B | NegociaçãoDetalhes | ||
R$3,214.82 | +0.16% | R$86.65M | R$64.00B | NegociaçãoDetalhes |
Índice Fear and Greed
68 (Greed)
Como você se sente em relação ao mercado atual?
51.89%48.11%
Goldman Sachs: Os dados do CPI apoiam a expectativa de que a Reserva Federal (FED) possa realizar um corte de juros "seguro" em setembro.As três grandes Baleias da Hyperliquid aumentaram novamente as ordens curtas, com perdas não realizadas superiores a 1200 dólares americanos, aumentando o risco de liquidação.